
Maintenance Plan
Big On Service Plan
Dirt and neglect are the top causes of heating and cooling system inefficiency and failure. To ensure energy-efficient system operation, it is important to perform routine maintenance. Proper maintenance by a qualified technician is one of the most important steps you can take to prevent future problems. (Source: www.energystar.gov.)
Key Benefits of Regular Maintenance Include:
- Prolongs equipment efficiency
- Promotes healthy, clean air
- Supports lower utility costs
- Guards against unexpected failures
- Extends equipment life
100 Percent Satisfaction Guaranteed
- Our technicians will be professional, in uniform, and qualified to work on your equipment.
- We will take extraordinary care in your home.
- We will provide you with a quote for repairs before we start any work.
- Our technicians will follow a stringent quality assurance task list to ensure a complete and thorough service each and every time.

Program Benefits | Bronze & Ductless | Silver | Gold | Platinum |
---|---|---|---|---|
21-Point Inspection (2 Visits Per Year) | (1 Visit) | (2 Visit) | (2 Visit) | (2 Visit) |
Reminder Service | ||||
Repair Warranty | 90 Days | 120 Days | 1 Year | 2 Years |
Priority Response Time for Service Calls | 24 Hours | Same Day | Same Day | |
No Overtime | ||||
Preseason Scheduling | ||||
Monthly Payment Option - Credit Card Only | ||||
Inflation Protection - at Time of Sign-Up | 1 Year | 2 Years | 2 Years | |
Customer Loyalty Reward Program | $25 per year | $50 per year | ||
10% Customer Discount on Repairs | ||||
Dryer Vent Cleaning ($99 Value) | ||||
Quality Assurance Inspection and Cleaning (Meets ENERGY STARĀ® Recommendations) | ||||
ACCA National Standard Task List Includes: | ||||
- Blower Wheel Cleaning ($253) | ||||
- Burner Cleaning ($239) | ||||
- Chemically Clean Coils ($253) | ||||
- Condensate Treatments ($20) (Maintenance materials will be billed for as provided) | ||||
Annual Fee: (1) Furnace and Air Conditioner or (1) Heat Pump System Monthly Payment Option Is Available With Use of Credit Card Additional Equipment Subject to Additional Charge | $195 ($16.25/mo) | $300 ($25/mo) | $384 ($32/mo) | $552 ($46/mo) |
Customer Loyalty Program Conditions:
- Customer Loyalty can be used toward the purchase of any qualifying heating and/or air conditioning system, accessories, or repairs to existing equipment.
- Customer Loyalty cannot be redeemed for cash value (must be enrolled in Gold or Platinum Plan for 1 year to redeem).
- The client must remain on Protection Plan continuously without lapse to retain purchase accrual (oil furnaces require additional time, and are available for an additional charge of $80 per year to all plans)